REGISTRATION FEES (USD)
| Conference Registration | Number of Papers Covered by this Registration | Early (by July 1) | Advance (by September 1) | On-Site (after September 1) | Single Day |
| Session/Track Chair and Organizing Committee* | 2 | $1,010 | $1,091 | $1,361 | $896 |
| Author or Member (AIAA/IEEE)** | 2 | $1,091 | $1,204 | $1,361 | $1,010 |
| Non-Member | 0 | $1,242 | $1,361 | $1,361 | $1,166 |
| Student Member (AIAA/IEEE) | 1 | $421 | $421 | $454 | $389 |
| Student Non-Member | 1 | $454 | $454 | $486 | $421 |
| AIAA or IEEE Life Member | 2 | $778 | $815 | $934 | $697 |
Bank/Wire Transfers are issued a $25 processing fee, are non-refundable and cannot be issued past September 1, 2025.