NAME | AFFILIATION |
Saba Al-Rubaye | Cranfield University |
Luis Alvarez | MIT Lincoln Laboratory |
Isaac Amundson | Collins Aerospace |
Ersin Ancel | NASA Langley Research Center |
Bjorn Andersson | Carnegie Mellon University |
George Andrew | GNA Aerospace Consulting Group or NASA |
Marco Bimbi | The Mathworks |
Erik Blasch | MOVEJ Analytics |
Yemaya Bordain | Daedalean |
Jan Boril | University of Defence, Air Force Department |
Flavia Causa | University of Naples Federico II |
Darren Cofer | Collins Aerospace |
Mayara Condé Rocha Murça | Aeronautics Institute of Technology (ITA) |
Stephen Cook | Northrop Grumman Aeronautics Systems |
Darbaz Darwesh | ESG a Hensoldt Company |
Thomas Dautermann | DLR |
Zamira Daw | Institute of Aircraft Systems, University Stuttgart |
Dionisio de Niz | Carnegie Mellon University |
Konstantin Dmitriev | Technical University of Munich, Institute of Flight System Dynamics |
Sonia Dodd | Honeywell Aerospace |
Umut Durak | German Aerospace Center (DLR) |
Michael Durling | General Electric Aerospace Research |
Tim Etherington | Retired |
Giancarmine Fasano | University of Naples Federico II |
Michael Felux | ZHAW Zurich University of Applied Sciences |
Tobias Finck | German Aerospace Center (DLR e.V.) |
Shana Fliginger | Gulfstream |
Kristina Forsberg | Saab AB |
Petr Frantis | Head of Department of Informatics and Cyber Operations, University of Defence, Czech Republic |
Marc Gatti | Thales AVS France SAS |
Russell Gilabert | NASA Langley Research Center |
Agnes Grossmann | Rockwell Collins Deutschland GmbH |
Carla Hackworth | FAA |
Martin Halle | Hamburg University of Technology |
Michael Hardt | Boeing, SkyGrid |
Anahita Imanian | The MITRE Corporation |
Giorgio Isoletta | University of Naples "Federico II" |
Christian Kallies | German Aerospace Center (DLR) |
Thanakorn Khamvilai | Texas Tech University |
Jiwon Kim | Iowa State University |
Ernst Kleemann | retired |
Rainer Koelle | EUROCONTROL |
Gernot Konrad | Honeywell Aerospace Technologies |
Bernd Korn | DLR - German Aerospace Center |
Leonidas Kosmidis | Barcelona Supercomputing Center (BSC) and Universitat Politècnica de Catalunya (UPC) |
Hanbong Lee | NASA |
Sarah Lehman | NASA Langley Research Center |
Denis Loubach | Aeronautics Institute of Technology - ITA |
Bastian Luettig | University of Stuttgart |
Jim Marek | Collins Aerospace |
Johnny Marques | Instituto Tecnológico de Aeronáutica |
Baoluo Meng | GE Aerospace Research |
Lothar Meyer | LFV Swedish Air Navigation |
Kushal Moolchandani | Universities Space Research Association (USRA) |
Franz Muenz | Airbus Defence and Space GmbH |
Peter Müller | Diehl Aerospace GmbH |
Cesar Munoz | NASA |
Natasha Neogi | NASA Langley Research Center |
Pierluigi Nuzzo | University of California, Berkeley |
Werner Osorio | Southwest Research Institute |
Saswata Paul | GE Aerospace Research |
Christoph Regli | ZHAW University of Applied Sciences |
Timo Reubold | Collins Aerospace |
Roberto Sabatini | Khalifa University of Science and Technology |
Raúl Sáez | Technical University of Catalonia (UPC) |
Sandro Salgueiro | SkyGrid |
Michael Schultz | University of the Bundeswehr Munich |
Andreas Schweiger | Airbus Defence and Space GmbH |
Kit Siu | GE Aerospace Research |
Tim Stelkens-Kobsch | German Aerospace Center (DLR) |
Peter Stütz | University of the Bundeswehr Munich |
Carlo Tiana | Collins Aerospace |
Harold Tiedeman | Collins Aerospace |
Güliz Tokadlı | Collins Aerospace |
Leon Turner | Lockheed Martin |
Thomas Van Dillen | Federal Aviation Administration (FAA) |
Paolo Veneruso | University of Naples Federico II |
Jean-Sébastien Vial | THALES AVS SAS |
Andrew Videmsek | Reliable Robotics |
Mario Werthwein | University of Stuttgart |
Wanja Zaeske | German Aerospace Center (DLR) |
Sam Thompson | Rapita Systems |
Alexander Kuenz | DLR German Aerospace Center |
Sarah Lehman | NASA Langley Research Center |
Michael Logan | NASA Langley Research Center |
Matthias Lehmann | University of Stuttgart |
Ashly Joseph | Cisco Systems, California, USA |
Kimberly Wasson | Joby Aviation |
Ehsan Salehi | |
Krishna Muvva | University of Nebraska - Lincoln |
Milad Memarzadeh | NASA Ames Research Center |
Antoni Kopyt | Warsaw University of Technology |
C. Michael Holloway | NASA Langley Research Center |
Temenushka Manthey | Airbus Defence and Space |
Moslem Kazemi | Pragmatic Robotics LLC |
Xavier Olive | ONERA, The French Aerospace Lab |
Christoph Schuetz | Johannes Kepler University Linz |
Hak-Tae Lee | Inha University |
Stephanos Papakonstantinou | |
Hyo-Sang Yoo | NASA Ames Research Center |
Håkan Forsberg | Mälardalen University, Sweden |
Bela Joshi | Boeing |
Ali Raz | George Mason University |
Vijay Venkataraman | Cirrus Aircraft |
Jamie Zaehring | Collins Aerospace |
Yıldız Uludag | Informatics and Information Security Research Center, TÜBİTAK BİLGEM |
Raquel Delgado-Aguilera Jurado | Escuela Técnica Superior de Ingeniería Aeronáutica y del Espacio, Universidad Politécnica de Madrid (UPM) |
Federica Vitiello | University of Naples "Federico II" |
Javier Alberto Pérez Castán | Universidad Politécnica de Madrid |
Javier Crespo | Universidad Politécnica de Madrid - UPM |
Samuel Bryan | Southwest Research Institute |
Philippe Doyon-Poulin | Polytechnique Montréal |
Mike Lane | |
Johannes Bröcker | Institute of Flight System Dynamics at Technical University of Munich |
Jeremy Epps | optimAero Aerospace Consulting |
Hannes Hofsäß | Technical University of Munich, Institute of Flight System Dynamics |
Supatcha Chaimatanan | Kasetsart University |
Stéphane Poulain | Airbus |
Nils Schlautmann | Technical University of Munich, Institute of Flight System Dynamics |
Benjamin Lochow | Technische Universität Berlin |
Julian Rhein | ERC System GmbH |
Technical Committee
Technical Committee
DASC is a competitive conference seeking for leading edge contributions and high-quality papers. Submissions will go through selection process by our technical committee, judging based on relevance, novelty, soundness, level of contribution, quality. All committee members voluntarily invest their knowledge and time to select and create a high quality DASC program, which is highly appreciated! (More technical committee members will follow later).